Getafe vs Rayo Vallecano match from the La Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Getafe and Rayo Vallecano. Follow team performance and match context within the La Liga season.
![]() David Soria #13 | |
![]() Kiko Femenía #17 | |
55' | |
44' | |
![]() Davinchi #26 | |
![]() Adrian Liso #23 | |
⚽pen miss 64' | |
![]() Luis Vázquez #19 | 46' |
![]() Diego Rico #16 | 46' |
![]() Abu Kamara #11 | 46' |
![]() Álex Sancris #18 | 46' |
![]() Javier Muñoz #14 | 79' |
79' | |
![]() Allan Nyom #12 | |
#44 | |
#46 | |
61' | |
![]() Iván Balliu #20 | |
![]() Nobel Mendy #32 | 85' |
50' | |
⚽38' | |
![]() Pacha #22 | |
![]() Alemão #9 | 29' |
68' | |
68' | |
![]() Unai López #17 | 68' |
![]() Randy Nteka #11 | 70' ⚽73' 90+1' |
90' | |
![]() Abdul Mumin #16 | |
![]() Fran Pérez #21 | |
![]() David Soria #13 | |
![]() Kiko Femenía #17 | |
55' | |
44' | |
![]() Davinchi #26 | |
![]() Adrian Liso #23 | |
⚽pen miss 64' | |
![]() Luis Vázquez #19 | 46' |
![]() Diego Rico #16 | 46' |
![]() Abu Kamara #11 | 46' |
![]() Álex Sancris #18 | 46' |
![]() Javier Muñoz #14 | 79' |
79' | |
![]() Allan Nyom #12 | |
#44 | |
#46 | |
61' | |
![]() Iván Balliu #20 | |
![]() Nobel Mendy #32 | 85' |
50' | |
⚽38' | |
![]() Pacha #22 | |
![]() Alemão #9 | 29' |
68' | |
68' | |
![]() Unai López #17 | 68' |
![]() Randy Nteka #11 | 70' ⚽73' 90+1' |
90' | |
![]() Abdul Mumin #16 | |
![]() Fran Pérez #21 | |
Getafe| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G David SoriaC | 6.2 | 90 | - | - | - | - | - |
| 22 | D Domingos Duarte | 6.9 | 90 | - | - | - | - | - |
| 26 | D Davinchi | 6.2 | 45 | - | - | - | - | - |
| 21 | D Juan Iglesias | 6.9 | 90 | - | - | - | - | 1 |
| 3 | D Abdel Abqar | 6.2 | 90 | - | - | - | - | - |
| 17 | D Kiko Femenía | 6.5 | 45 | - | - | - | - | 1 |
| 5 | M Luis Milla | 7.3 | 79 | - | - | - | - | 4 |
| 23 | M Adrian Liso | 6.7 | 45 | - | - | - | - | - |
| 8 | M Mauro Arambarri | 5 | 90 | - | - | 1 | 1 | - |
| 10 | F Martín Satriano | 6.3 | 90 | - | - | 3 | - | - |
| 19 | F Luis Vázquez | 7.2 | 79 | - | - | 5 | 2 | - |
| 16 | D Diego Rico▲ | 6.7 | 45 | - | - | - | - | 1 |
| 14 | M Javier Muñoz▲ | 6.3 | 11 | - | - | 1 | - | - |
| 9 | F Borja Mayoral▲ | 6.5 | 11 | - | - | - | - | - |
| 11 | F Abu Kamara▲ | 6.2 | 45 | - | - | 1 | - | 1 |
| 18 | F Álex Sancris▲ | 6.6 | 45 | - | - | - | - | 1 |
Rayo Vallecano| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Augusto Batalla | 7 | 90 | - | - | - | - | - |
| 24 | D Florian Lejeune | 6.9 | 90 | - | - | - | - | - |
| 33 | D Jozhua Vertrouwd | 7 | 90 | - | - | - | - | - |
| 32 | D Nobel Mendy | 7.2 | 90 | - | - | - | - | - |
| 20 | D Iván BalliuC | 6.9 | 90 | - | - | - | - | - |
| 15 | M Gerard Gumbau | 6.7 | 89 | - | 1 | - | - | 2 |
| 19 | M Jorge de Frutos | 7.2 | 68 | - | - | 5 | 2 | - |
| 22 | M Pacha | 7 | 68 | - | - | - | - | - |
| 10 | M Sergio Camello | 7.5 | 70 | 1 | - | 2 | 2 | 2 |
| 6 | M Pathé Ismaël Ciss | 7.2 | 90 | - | - | - | - | - |
| 9 | F Alemão | 6.6 | 68 | - | - | - | - | 1 |
| 2 | D Andrei Rațiu▲ | 6.6 | 22 | - | - | - | - | - |
| 3 | D Josep Chavarría▲ | 6.7 | 22 | - | - | - | - | - |
| 11 | M Randy Nteka▲ | 7.7 | 20 | 1 | - | 2 | 2 | - |
| 17 | M Unai López▲ | 6.7 | 22 | - | - | - | - | - |
| 23 | M Óscar Valentín▲ | - | 1 | - | - | - | - | - |
Getafe vs Rayo Vallecano match from the La Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Getafe and Rayo Vallecano. Follow team performance and match context within the La Liga season.