

| PJ | G | E | P | |
|---|---|---|---|---|
Switzerland(Local) | 9 | 2 | 3 | 4 |
Switzerland(Visitante) | 4 | 0 | 2 | 2 |
Germany(Local) | 4 | 2 | 2 | 0 |
Germany(Visitante) | 9 | 4 | 3 | 2 |
Switzerland
Germany
| PJ | Switzerland | E | Germany | |
|---|---|---|---|---|
| Euro | 1 | 0 | 1 | 0 |
| World Cup | 2 | 1 | 1 | 0 |
| Friendly | 8 | 1 | 1 | 6 |
| UEFA Nations League | 2 | 0 | 2 | 0 |
Switzerland - Últimos Partidos
Switzerland
Germany
Switzerland
Sweden
Switzerland
Slovenia
Switzerland
Kosovo
Switzerland
Luxembourg
Germany - Últimos Partidos
Germany
Ghana
Germany
Slovakia
Germany
Luxembourg
Germany
Northern Ireland
Germany
France