Gateshead vs Walsall match from the FA Copa. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Gateshead and Walsall. Follow team performance and match context within the FA Copa season.
#31 Ben Williams #31 | |
45+1' | |
![]() Fenton John #20 | |
![]() Josh Home #17 | |
![]() Kyle Hurst #21 | |
![]() Kian Pennant #27 |
61' | |
![]() Frank Nouble #14 | 61' |
74' | |
74' | |
90' | |
#13 | |
![]() Joe Grayson #18 | |
#35 Callum Bone #35 |
⚽49' | |
![]() Evan Weir #30 | 84' |
71' | |
69' | |
![]() Jid Okeke #25 | |
![]() Daniel Kanu #15 | ⚽25' |
52' | |
![]() Jamie Jellis #22 | 63' |
63' | |
73' | |
73' | |
![]() Sam Hornby #12 | |
![]() Rico Browne #33 | |
#31 Ben Williams #31 | |
45+1' | |
![]() Fenton John #20 | |
![]() Josh Home #17 | |
![]() Kyle Hurst #21 | |
![]() Kian Pennant #27 |
61' | |
![]() Frank Nouble #14 | 61' |
74' | |
74' | |
90' | |
#13 | |
![]() Joe Grayson #18 | |
#35 Callum Bone #35 |
⚽49' | |
![]() Evan Weir #30 | 84' |
71' | |
69' | |
![]() Jid Okeke #25 | |
![]() Daniel Kanu #15 | ⚽25' |
52' | |
![]() Jamie Jellis #22 | 63' |
63' | |
73' | |
73' | |
![]() Sam Hornby #12 | |
![]() Rico Browne #33 | |
Gateshead| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Tiernan Brooks | 7.6 | 90 | - | - | - | - | - |
| 5 | D Kenton RichardsonC | 5.6 | 89 | - | - | - | - | - |
| 4 | D Aidan Elliott-Wheeler | 6.3 | 90 | - | - | - | - | - |
| 31 | D Ben Williams | 6.3 | 74 | - | - | - | - | - |
| 3 | D David Ferguson | 6.5 | 90 | - | - | - | - | 1 |
| 17 | M Josh Home | 6.3 | 74 | - | - | - | - | 1 |
| 20 | M Fenton John | 6.3 | 90 | - | - | 1 | 1 | 1 |
| 7 | M Kain Adom | 6.2 | 90 | - | - | - | - | - |
| 22 | M Curtis Edwards | 6.2 | 61 | - | - | - | - | 1 |
| 21 | M Kyle Hurst | 6 | 61 | - | - | - | - | 1 |
| 27 | F Kian Pennant | 6.3 | 90 | - | - | 1 | - | - |
| 15 | D Ibrahim Bakare▲ | 6.3 | 16 | - | - | - | - | - |
| 11 | M Tyrelle Newton▲ | 6.3 | 16 | - | - | - | - | - |
| 10 | M Jacob Butterfield▲ | - | 1 | - | - | - | - | - |
| 9 | F Dom Telford▲ | 6.5 | 29 | - | - | 1 | 1 | - |
| 14 | F Frank Nouble▲ | 6.5 | 29 | - | - | - | - | 1 |
Walsall| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Myles Roberts | 6.7 | 90 | - | - | - | - | - |
| 6 | D Priestley Farquharson | 7.2 | 90 | - | - | - | - | - |
| 4 | D Aden Flint | 8.3 | 90 | 1 | - | 3 | 1 | 1 |
| 30 | D Evan Weir | 6.9 | 90 | - | - | 2 | 1 | 3 |
| 25 | M Jid Okeke | 7 | 52 | - | - | 1 | 1 | - |
| 14 | M Brandon Comley | 6.9 | 90 | - | - | - | - | - |
| 17 | M Courtney Clarke | 6.2 | 73 | - | - | - | - | 1 |
| 29 | M Ryan Finnigan | 7.7 | 63 | - | - | 1 | - | 1 |
| 2 | M Connor Barrett | 7.2 | 90 | - | - | 1 | 1 | 1 |
| 9 | F Jamille MattC | 6.3 | 63 | - | - | - | - | - |
| 15 | F Daniel Kanu | 7.5 | 73 | 1 | 1 | 4 | 2 | 1 |
| 18 | D Vincent Harper▲ | 6.9 | 38 | - | - | 1 | - | 1 |
| 7 | M Kemar Roofe▲ | 6.3 | 17 | - | - | 2 | 1 | - |
| 8 | M Charlie Lakin▲ | 6.3 | 17 | - | - | 1 | 1 | 2 |
| 22 | M Jamie Jellis▲ | 6.3 | 27 | - | - | 1 | - | - |
| 37 | F Albert Adomah▲ | 6.5 | 27 | - | - | 1 | 1 | - |
Gateshead vs Walsall match from the FA Copa. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Gateshead and Walsall. Follow team performance and match context within the FA Copa season.