
Gateshead International Stadium

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Gateshead(Local) | 4 | 0 | 1 | 3 |
Gateshead(Visitante) | 4 | 1 | 0 | 3 |
Harrogate(Local) | 4 | 3 | 0 | 1 |
Harrogate(Visitante) | 4 | 3 | 1 | 0 |
Harrogate Town
Harrogate Town
| PJ | Gateshead | E | Harrogate | |
|---|---|---|---|---|
| FA Trophy | 3 | 1 | 1 | 1 |
| Blue Square North | 2 | 0 | 0 | 2 |
| Conference | 3 | 0 | 0 | 3 |
Gateshead - Últimos Partidos
Gateshead
Stafford Rangers
Gateshead
Worthing
Gateshead
Altrincham
Gateshead
Southend United
Gateshead
Solihull Moors
Harrogate - Últimos Partidos
Harrogate Town
Sutton United
Harrogate Town
Bury
Harrogate Town
AFC Hornchurch
Harrogate Town
Eastleigh
Harrogate Town
Fylde