
Eamonn Deacy Park

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Galway(Local) | 15 | 8 | 3 | 4 |
Galway(Visitante) | 16 | 4 | 6 | 6 |
Waterford(Local) | 16 | 6 | 6 | 4 |
Waterford(Visitante) | 15 | 4 | 3 | 8 |
Galway
Galway
| PJ | Galway | E | Waterford | |
|---|---|---|---|---|
| FAICup | 1 | 1 | 0 | 0 |
| 1st Division | 14 | 5 | 3 | 6 |
| Premier League | 16 | 6 | 6 | 4 |
Galway - Últimos Partidos
Galway
Derry City
Galway
Dundalk
Galway
Bohemians
Galway
Shamrock Rovers
Galway
St Patrick's Athletic
Waterford - Últimos Partidos
Waterford
Shamrock Rovers
Waterford
Sligo Rovers
Waterford
Drogheda United
Waterford
Derry City
Waterford
Dundalk
Galway