
Gürsel Aksel Stadyumu

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Türkiye(Local) | 3 | 1 | 0 | 2 |
Türkiye(Visitante) | 4 | 0 | 1 | 3 |
France(Local) | 4 | 3 | 1 | 0 |
France(Visitante) | 3 | 2 | 0 | 1 |
Turkey
Turkey
| PJ | Türkiye | E | France | |
|---|---|---|---|---|
| Confederations Cup | 1 | 0 | 0 | 1 |
| European Championship | 2 | 1 | 1 | 0 |
| Friendly | 3 | 0 | 0 | 3 |
| UEFA Nations League | 1 | 0 | 0 | 1 |
Türkiye - Últimos Partidos
Turkey
Italy
Turkey
France
Turkey
United States
Turkey
Paraguay
Turkey
North Macedonia
France - Últimos Partidos
France
Belgium
France
Italy
France
England
France
Spain
France
Morocco