
Estadio Enrique Roca de Murcia

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Spain(Local) | 10 | 5 | 1 | 4 |
Spain(Visitante) | 9 | 4 | 1 | 4 |
France(Local) | 9 | 4 | 1 | 4 |
France(Visitante) | 10 | 4 | 1 | 5 |
France
France
| PJ | Spain | E | France | |
|---|---|---|---|---|
| Euro | 1 | 1 | 0 | 0 |
| WC Qualifying Europe | 2 | 1 | 1 | 0 |
| World Cup | 2 | 1 | 0 | 1 |
| European Championship | 6 | 1 | 1 | 4 |
| Friendly | 6 | 4 | 0 | 2 |
| UEFA Nations League | 2 | 1 | 0 | 1 |
Spain - Últimos Partidos
Spain
Czech Republic
Spain
Croatia
Spain
Argentina
Spain
Belgium
Spain
Austria
France - Últimos Partidos
France
Belgium
France
Italy
France
England
France
Spain
France
Morocco