
Groupama Stadium

Away


| P | W | D | L | |
|---|---|---|---|---|
France(Home) | 5 | 2 | 2 | 1 |
France(Away) | 5 | 3 | 2 | 0 |
Israel(Home) | 5 | 0 | 2 | 3 |
Israel(Away) | 5 | 1 | 2 | 2 |
Israel
France
| P | France | D | Israel | |
|---|---|---|---|---|
| WC Qualifying Europe | 4 | 1 | 2 | 1 |
| European Championship | 4 | 3 | 1 | 0 |
| UEFA Nations League | 2 | 1 | 1 | 0 |
France - Last Matches
France
Belgium
France
Italy
France
England
France
Spain
France
Morocco
Israel - Last Matches
Israel
Kosovo
Israel
Republic of Ireland
Israel
Moldova
Israel
Italy
Israel
Slovakia