
Europa-Park Stadion

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Germany(Local) | 7 | 1 | 1 | 4 |
Germany(Visitante) | 8 | 3 | 1 | 4 |
France(Local) | 8 | 4 | 1 | 3 |
France(Visitante) | 7 | 4 | 1 | 1 |
Germany
France
| PJ | Germany | E | France | |
|---|---|---|---|---|
| Euro | 1 | 0 | 0 | 1 |
| World Cup | 1 | 1 | 0 | 0 |
| European Championship | 1 | 0 | 0 | 1 |
| Friendly | 9 | 3 | 1 | 4 |
| UEFA Nations League | 3 | 0 | 1 | 2 |
Germany - Últimos Partidos
Germany
Serbia
Germany
Greece
Germany
Paraguay
Germany
Cote d'Ivoire
Germany
Curacao
France - Últimos Partidos
France
Belgium
France
Italy
France
England
France
Spain
France
Morocco