
Highbury Stadium

Away


| P | W | D | L | |
|---|---|---|---|---|
Fleetwood(Home) | 6 | 5 | 1 | 0 |
Fleetwood(Away) | 7 | 1 | 1 | 5 |
Northampton(Home) | 7 | 5 | 1 | 1 |
Northampton(Away) | 6 | 0 | 1 | 5 |
Fleetwood Town
Northampton Town
| P | Fleetwood | D | Northampton | |
|---|---|---|---|---|
| League Two | 4 | 2 | 0 | 2 |
| FA Cup | 1 | 0 | 0 | 1 |
| League One | 8 | 4 | 2 | 2 |
Fleetwood - Last Matches
Fleetwood Town
Bristol Rovers
Fleetwood Town
Arsenal
Fleetwood Town
Rotherham United
Fleetwood Town
Walsall
Fleetwood Town
Barnsley
Northampton - Last Matches
Northampton Town
Oldham Athletic
Northampton Town
Colchester United
Northampton Town
Tranmere Rovers
Northampton Town
Rotherham United
Northampton Town
Newport County