
Gipedo Podosferou

Away

| P | W | D | L | |
|---|---|---|---|---|
Poseidonas Michanionas(Home) | 0 | 0 | 0 | 0 |
Poseidonas Michanionas(Away) | 1 | 0 | 0 | 1 |
| Finikas Polichnis(Home) | 1 | 1 | 0 | 0 |
| Finikas Polichnis(Away) | 0 | 0 | 0 | 0 |

| P | Poseidonas | D | Finikas | |
|---|---|---|---|---|
| C Ethniki | 1 | 0 | 0 | 1 |
Poseidonas Michanionas - Last Matches
Poseidon Nea Michaniona
Kilkisiakos
Poseidon Nea Michaniona
PAO Kristoni
Poseidon Nea Michaniona
Doxa Dramas
Poseidon Nea Michaniona
Aetos Orfa1ni
Poseidon Nea Michaniona
Xanthi FC
Poseidon Nea Michaniona
Makedonikos Neapolis
Kilkisiakos