Puskas vs Ferencvaros match from the NB I. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Puskas and Ferencvaros. Follow team performance and match context within the NB I season.
57' | |
43' | |
![]() Palkó Dárdai #10 | ⚽67' ⚽70' |
![]() Zsolt Nagy #25 | |
23' | |
![]() Bence Vékony #88 | 60' |
78' | |
78' | |
![]() Martin Dala #57 | |
![]() Martin Kern #74 | |
![]() Urho Nissilä #16 | |
![]() Zoárd Nagy #99 |
![]() Dénes Dibusz #90 | |
![]() Gábor Szalai #22 | |
![]() Júlio Romão #66 | 45' |
⚽54' | |
![]() Alex Tóth #64 | |
![]() Lenny Joseph #75 | |
⚽60' |
![]() Bence Ötvös #23 | 46' |
80' | |
81' | |
81' | |
90' | |
![]() Dávid Gróf #99 | |
![]() Cadu #20 | |
57' | |
43' | |
![]() Palkó Dárdai #10 | ⚽67' ⚽70' |
![]() Zsolt Nagy #25 | |
23' | |
![]() Bence Vékony #88 | 60' |
78' | |
78' | |
![]() Martin Dala #57 | |
![]() Martin Kern #74 | |
![]() Urho Nissilä #16 | |
![]() Zoárd Nagy #99 |
![]() Dénes Dibusz #90 | |
![]() Gábor Szalai #22 | |
![]() Júlio Romão #66 | 45' |
⚽54' | |
![]() Alex Tóth #64 | |
![]() Lenny Joseph #75 | |
⚽60' |
![]() Bence Ötvös #23 | 46' |
80' | |
81' | |
81' | |
90' | |
![]() Dávid Gróf #99 | |
![]() Cadu #20 | |
Puskas| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Péter Szappanos | 7.2 | 90 | - | - | - | - | - |
| 66 | D Ákos Markgráf | 5.9 | 90 | - | - | 1 | 1 | - |
| 14 | D Wojciech Golla | 5.7 | 90 | - | - | 3 | 1 | - |
| 23 | D Quentin Maceiras | 6.9 | 23 | - | - | - | - | 1 |
| 33 | D Brandon Ormonde-Ottewill | 6.3 | 78 | - | - | - | - | - |
| 10 | M Palkó Dárdai | 7.6 | 90 | 1 | - | 2 | 1 | 2 |
| 6 | M Laros Duarte | 7 | 90 | - | 1 | - | - | 2 |
| 8 | M Dániel Lukács | 6.2 | 90 | - | - | - | - | 2 |
| 25 | M Zsolt NagyC | 6.3 | 90 | - | - | - | - | - |
| 4 | M Michael Okeke | 6.2 | 60 | - | - | - | - | - |
| 9 | F Lamin Colley | 6.2 | 78 | - | - | 2 | 1 | - |
| 21 | D Georgiy Harutyunyan▲ | 6.2 | 67 | - | - | - | - | - |
| 88 | M Bence Vékony▲ | 6.7 | 30 | - | - | - | - | - |
| 90 | F András Németh▲ | 7.3 | 12 | - | - | - | - | - |
| 7 | F Joel Fameyeh▲ | 6.3 | 12 | - | - | - | - | - |
Ferencvaros| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 90 | G Dénes DibuszC | 7.5 | 90 | - | - | - | - | - |
| 27 | D Ibrahim Cissé | 6.3 | 90 | - | - | - | - | - |
| 22 | D Gábor Szalai | 6.6 | 90 | - | - | - | - | - |
| 28 | D Toon Raemaekers | 7.5 | 90 | - | - | 1 | 1 | - |
| 77 | M Barnabás Nagy | 6.6 | 81 | - | - | - | - | - |
| 36 | M Gabi Kanichowsky | 7.9 | 81 | 1 | - | 1 | 1 | 1 |
| 25 | M Cebrail Makreckis | 6.6 | 90 | - | 1 | - | - | 1 |
| 66 | M Júlio Romão | 6.9 | 45 | - | - | - | - | - |
| 64 | M Alex Tóth | 7.3 | 90 | - | - | 1 | 1 | 3 |
| 30 | F Zsombor Gruber | 7.2 | 89 | 1 | - | 2 | 2 | 1 |
| 75 | F Lenny Joseph | 7.3 | 80 | - | - | - | - | 1 |
| 47 | M Callum O'Dowda▲ | 6.7 | 10 | - | - | - | - | - |
| 16 | M Kristoffer Zachariassen▲ | 7.2 | 9 | - | - | 2 | 1 | - |
| 23 | M Bence Ötvös▲ | 7.2 | 45 | - | - | 1 | - | - |
| 72 | M Ádám Madarász▲ | - | 1 | - | - | - | - | - |
| 11 | F Yusuf Bamidele▲ | 7 | 9 | - | - | 1 | 1 | - |
Puskas vs Ferencvaros match from the NB I. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Puskas and Ferencvaros. Follow team performance and match context within the NB I season.