Heidenheim vs Augsburg match from the Bundesliga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Heidenheim and Augsburg. Follow team performance and match context within the Bundesliga season.
![]() Diant Ramaj #41 | |
⚽54' | |
⚽47' | |
67' |
68' | |
![]() Adrian Beck #21 | 68' |
![]() Adam Kölle #28 | 75' |
89' | |
![]() Luca Kerber #20 | 89' |
#37 | |
77' | |
67' | |
4' | |
![]() Marius Wolf #27 | |
51' | |
73' |
59' | |
![]() Mert Kömür #36 | 59' |
59' 67' | |
68' ⚽90+8' | |
84' | |
![]() Arne Maier #10 | |
![]() Elias Saad #26 |
![]() Diant Ramaj #41 | |
⚽54' | |
⚽47' | |
67' |
68' | |
![]() Adrian Beck #21 | 68' |
![]() Adam Kölle #28 | 75' |
89' | |
![]() Luca Kerber #20 | 89' |
#37 | |
77' | |
67' | |
4' | |
![]() Marius Wolf #27 | |
51' | |
73' |
59' | |
![]() Mert Kömür #36 | 59' |
59' 67' | |
68' ⚽90+8' | |
84' | |
![]() Arne Maier #10 | |
![]() Elias Saad #26 |
Heidenheim| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 41 | G Diant Ramaj | 7.2 | 90 | - | - | - | - | - |
| 23 | D Haktab Omar Traore | 6.3 | 90 | - | - | - | - | - |
| 6 | D Patrick MainkaC | 7.5 | 90 | - | - | 2 | 1 | 1 |
| 4 | D Tim Siersleben | 7 | 90 | - | - | 1 | 1 | - |
| 19 | D Jonas Föhrenbach | 6.2 | 90 | - | - | - | - | - |
| 16 | M Julian Niehues | 7.2 | 75 | - | - | - | - | - |
| 30 | M Niklas Dorsch | 6.7 | 89 | - | - | 1 | - | - |
| 3 | M Jan Schöppner | 6.3 | 90 | - | - | 1 | - | - |
| 29 | F Mikkel Kaufmann | 8.2 | 68 | 1 | 1 | 1 | 1 | 1 |
| 22 | F Arijon Ibrahimović | 6.9 | 89 | - | - | 1 | - | 2 |
| 31 | F Sirlord Conteh | 8.3 | 68 | 1 | 1 | 3 | 1 | 1 |
| 28 | D Adam Kölle▲ | 6.3 | 15 | - | - | - | - | - |
| 5 | D Benedikt Gimber▲ | 6.3 | 12 | - | - | - | - | - |
| 2 | D Marnon Busch▲ | 6.3 | 22 | - | - | 1 | 1 | - |
| 21 | M Adrian Beck▲ | 7 | 22 | - | - | - | - | 2 |
| 20 | M Luca Kerber▲ | 6.5 | 12 | - | - | - | - | 1 |
Augsburg| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Finn Dahmen | 7.5 | 90 | - | - | - | - | - |
| 5 | D Chrislain Matsima | 6.3 | 90 | - | - | - | - | - |
| 16 | D Cedric Zesiger | 6 | 59 | - | - | - | - | - |
| 31 | D Keven Schlotterbeck | 6.5 | 90 | - | - | 1 | - | - |
| 4 | M Han-Noah Massengo | 6.6 | 84 | - | - | - | - | - |
| 32 | M Fabian Rieder | 7.2 | 90 | - | 1 | 2 | 1 | 2 |
| 19 | M Robin Fellhauer | 6.6 | 59 | - | - | - | - | - |
| 17 | M Kristijan JakićC | 6.3 | 90 | - | - | - | - | - |
| 27 | F Marius Wolf | 6.5 | 68 | - | - | - | - | 2 |
| 9 | F Samuel Essende | 6.2 | 90 | - | - | - | - | - |
| 20 | F Alexis Claude-Maurice | 6.6 | 59 | - | - | 1 | - | 1 |
| 40 | D Noahkai Banks▲ | 7.3 | 31 | - | - | - | - | - |
| 13 | D Dimitrios Giannoulis▲ | 6.9 | 31 | - | - | - | - | - |
| 8 | M Elvis Rexhbeçaj▲ | 6.6 | 17 | - | - | - | - | - |
| 36 | M Mert Kömür▲ | 6.7 | 31 | - | - | 1 | - | 1 |
| 21 | F Phillip Tietz▲ | 7.2 | 22 | 1 | - | 1 | 1 | 1 |
Heidenheim vs Augsburg match from the Bundesliga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Heidenheim and Augsburg. Follow team performance and match context within the Bundesliga season.