

| PJ | G | E | P | |
|---|---|---|---|---|
Exeter City(Local) | 16 | 2 | 5 | 9 |
Exeter City(Visitante) | 14 | 2 | 2 | 10 |
Northampton T.(Local) | 14 | 10 | 2 | 2 |
Northampton T.(Visitante) | 16 | 9 | 5 | 2 |
Exeter City
Exeter City
| PJ | Exeter | E | Northampton | |
|---|---|---|---|---|
| League Two | 23 | 3 | 5 | 15 |
| FL Trophy | 1 | 0 | 0 | 1 |
| League One | 6 | 1 | 2 | 3 |
Exeter City - Últimos Partidos
Exeter City
Fleetwood Town
Exeter City
Crewe Alexandra
Exeter City
Oxford United
Exeter City
Rotherham United
Exeter City
Tranmere Rovers
Northampton T. - Últimos Partidos
Northampton Town
Colchester United
Northampton Town
Tranmere Rovers
Northampton Town
Rotherham United
Northampton Town
Newport County
Northampton Town
Crawley Town