
Kenilworth Road

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Luton(Local) | 8 | 5 | 1 | 2 |
Luton(Visitante) | 9 | 4 | 3 | 2 |
Exeter(Local) | 9 | 2 | 3 | 4 |
Exeter(Visitante) | 8 | 2 | 1 | 5 |
Luton Town
Exeter City
| PJ | Luton | E | Exeter | |
|---|---|---|---|---|
| League Two | 12 | 6 | 4 | 2 |
| FA Cup | 1 | 1 | 0 | 0 |
| Carling Cup | 1 | 0 | 0 | 1 |
| FL Trophy | 1 | 1 | 0 | 0 |
| League One | 2 | 1 | 0 | 1 |
Luton - Últimos Partidos
Luton Town
Doncaster Rovers
Luton Town
Leicester City
Luton Town
Barnsley
Luton Town
Ipswich Town U21
Luton Town
Bradford City
Exeter - Últimos Partidos
Exeter City
Fleetwood Town
Exeter City
Crewe Alexandra
Exeter City
Oxford United
Exeter City
Rotherham United
Exeter City
Tranmere Rovers