
Priestfield Stadium

Away


| P | W | D | L | |
|---|---|---|---|---|
Gillingham(Home) | 7 | 4 | 1 | 2 |
Gillingham(Away) | 5 | 0 | 3 | 2 |
Exeter(Home) | 5 | 2 | 3 | 0 |
Exeter(Away) | 7 | 2 | 1 | 4 |
Exeter City
Gillingham
| P | Gillingham | D | Exeter | |
|---|---|---|---|---|
| League Two | 8 | 3 | 2 | 3 |
| FA Cup | 1 | 0 | 0 | 1 |
| Carling Cup | 1 | 0 | 1 | 0 |
| League One | 2 | 1 | 1 | 0 |
Gillingham - Last Matches
Gillingham
Grimsby Town
Gillingham
Port Vale
Gillingham
Brig1hton U21
Gillingham
Newport County
Gillingham
Cambridge United
Exeter - Last Matches
Exeter City
Fleetwood Town
Exeter City
Crewe Alexandra
Exeter City
Oxford United
Exeter City
Rotherham United
Exeter City
Tranmere Rovers
Gillingham