
Hill Dickinson Stadium

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Everton(Local) | 5 | 4 | 1 | 0 |
Everton(Visitante) | 7 | 2 | 4 | 1 |
Hull(Local) | 7 | 1 | 4 | 2 |
Hull(Visitante) | 5 | 0 | 1 | 4 |
Hull City
Hull City
| PJ | Everton | E | Hull | |
|---|---|---|---|---|
| FA Cup | 1 | 0 | 1 | 0 |
| Carling Cup | 1 | 1 | 0 | 0 |
| Premier League | 10 | 5 | 4 | 1 |
Everton - Últimos Partidos
Everton
Newcastle United
Everton
Chelsea
Everton
Ipswich Town
Everton
Wolverhampton Wanderers
Everton
Manchester United
Hull - Últimos Partidos
Hull City
Ipswich Town
Hull City
Brentford
Hull City
Everton
Hull City
Aston Villa
Hull City
Manchester United
Everton