
| P | W | D | L | |
|---|---|---|---|---|
Lorain County Leviathan(Home) | 1 | 1 | 0 | 0 |
Lorain County Leviathan(Away) | 1 | 1 | 0 | 0 |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 |

| P | Lorain | D | Erie | |
|---|---|---|---|---|
| PDL | 2 | 2 | 0 | 0 |
Lorain County Leviathan - Last Matches
Lorain County Leviathan
Steel City
Lorain County Leviathan
Lorain County Leviathan
Lorain County Leviathan
Pittsburgh Riverhounds 2
Lorain County Leviathan
Cleveland Force
Pittsburgh Riverhounds 2
Steel City
Buffalo
Cleveland Force