

| P | W | D | L | |
|---|---|---|---|---|
England(Home) | 12 | 8 | 4 | 0 |
England(Away) | 6 | 3 | 2 | 1 |
Switzerland(Home) | 6 | 1 | 2 | 3 |
Switzerland(Away) | 12 | 0 | 4 | 8 |
England
Switzerland
| P | England | D | Switzerland | |
|---|---|---|---|---|
| Euro | 1 | 0 | 1 | 0 |
| WC Qualifying Europe | 2 | 1 | 0 | 1 |
| World Cup | 1 | 1 | 0 | 0 |
| European Championship | 8 | 5 | 3 | 0 |
| Friendly | 5 | 4 | 1 | 0 |
| UEFA Nations League | 1 | 0 | 1 | 0 |
England - Last Matches
England
Japan
England
Uruguay
England
Serbia
England
Wales
England
Andorra
Switzerland - Last Matches
Switzerland
Jordan
Switzerland
Germany
Switzerland
Sweden
Switzerland
Slovenia
Switzerland
Kosovo
England