
Q2 Stadium

Away


| P | W | D | L | |
|---|---|---|---|---|
Panama(Home) | 12 | 7 | 4 | 1 |
Panama(Away) | 9 | 2 | 1 | 6 |
El Salvador(Home) | 9 | 6 | 1 | 2 |
El Salvador(Away) | 12 | 1 | 4 | 7 |
Panama
El Salvador
| P | Panama | D | El | |
|---|---|---|---|---|
| Concacaf Gold Cup | 2 | 0 | 2 | 0 |
| WC Qualifying CONCACAF | 14 | 5 | 2 | 7 |
| Friendly | 5 | 4 | 1 | 0 |
Panama - Last Matches
Panama
England
Panama
Croatia
Panama
Bosnia-Herzegovina
Panama
Dominican Republic
Panama
Mexico
El Salvador - Last Matches
El Salvador
Guatemala
El Salvador
Panama
El Salvador
Suriname
El Salvador
Suriname
El Salvador
Guatemala