
Suez Canal Stadium

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Egypt(Local) | 3 | 2 | 0 | 1 |
Egypt(Visitante) | 6 | 1 | 3 | 2 |
Côte d'Ivoire(Local) | 6 | 2 | 3 | 1 |
Côte d'Ivoire(Visitante) | 3 | 1 | 0 | 2 |
Cote d'Ivoire
Cote d'Ivoire
| PJ | Egypt | E | Côte | |
|---|---|---|---|---|
| WC Qualifying Africa | 2 | 0 | 0 | 2 |
| Cup Of Nations | 5 | 3 | 2 | 0 |
| Friendly | 2 | 0 | 1 | 1 |
Egypt - Últimos Partidos
Egypt
South Africa
Egypt
Iran
Egypt
Russia
Egypt
Nigeria
Egypt
Cote d'Ivoire
Côte d'Ivoire - Últimos Partidos
Cote d'Ivoire
Cameroon
Cote d'Ivoire
Norway
Cote d'Ivoire
Ecuador
Cote d'Ivoire
Burkina Faso
Cote d'Ivoire
Cameroon