
Suez Canal Stadium

Away


| P | W | D | L | |
|---|---|---|---|---|
Egypt(Home) | 3 | 2 | 0 | 1 |
Egypt(Away) | 6 | 1 | 3 | 2 |
Côte d'Ivoire(Home) | 6 | 2 | 3 | 1 |
Côte d'Ivoire(Away) | 3 | 1 | 0 | 2 |
Cote d'Ivoire
Cote d'Ivoire
| P | Egypt | D | Côte | |
|---|---|---|---|---|
| WC Qualifying Africa | 2 | 0 | 0 | 2 |
| Cup Of Nations | 5 | 3 | 2 | 0 |
| Friendly | 2 | 0 | 1 | 1 |
Egypt - Last Matches
Egypt
South Africa
Egypt
Iran
Egypt
Russia
Egypt
Nigeria
Egypt
Cote d'Ivoire
Côte d'Ivoire - Last Matches
Cote d'Ivoire
Cameroon
Cote d'Ivoire
Norway
Cote d'Ivoire
Ecuador
Cote d'Ivoire
Burkina Faso
Cote d'Ivoire
Cameroon
Egypt