
VTB Arena

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Dynamo Moscow(Local) | 5 | 2 | 1 | 2 |
Dynamo Moscow(Visitante) | 4 | 0 | 0 | 4 |
Krasnodar(Local) | 4 | 4 | 0 | 0 |
Krasnodar(Visitante) | 5 | 2 | 1 | 2 |
Dynamo Moscow
Dynamo Moscow
| PJ | Dynamo | E | Krasnodar | |
|---|---|---|---|---|
| Russia Cup | 6 | 0 | 1 | 5 |
| Premier League | 2 | 1 | 0 | 1 |
| Club Friendlies | 1 | 1 | 0 | 0 |
Dynamo Moscow