
VTB Arena

Away


| P | W | D | L | |
|---|---|---|---|---|
Dynamo Moscow(Home) | 4 | 1 | 1 | 2 |
Dynamo Moscow(Away) | 5 | 1 | 3 | 1 |
Fakel Voronezh(Home) | 5 | 1 | 3 | 1 |
Fakel Voronezh(Away) | 4 | 2 | 1 | 1 |
Dinamo Moscow
Dinamo Moscow
| P | Dynamo | D | Fakel | |
|---|---|---|---|---|
| 1-division | 2 | 0 | 0 | 2 |
| Cup | 1 | 1 | 0 | 0 |
| Premier League | 6 | 1 | 4 | 1 |
Dynamo Moscow - Last Matches
Dinamo Moscow
Akhmat Grozny
Dinamo Moscow
CSKA Moskva
Dinamo Moscow
Orenburg
Dinamo Moscow
Spartak Moskva
Dinamo Moscow
Akhmat Grozny
Fakel Voronezh - Last Matches
Fakel
Akhmat Grozny
Fakel
Rodina Moskva
Fakel
Lokomotiv Moscow
Fakel
Baltika
Fakel
Krasnodar