Diosgyor vs Ferencvaros match from the NB I. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Diosgyor and Ferencvaros. Follow team performance and match context within the NB I season.
![]() Karlo Sentić #30 | |
![]() Dániel Gera #11 | |
68' | |
![]() Alex Vallejo #50 | |
83' | |
![]() Bence Babos #74 |
60' | |
66' | |
66' 71' | |
82' | |
#86 | |
![]() Márk Tamás #93 | |
![]() Gábor Jurek #10 | |
![]() Dávid Gróf #99 | |
62' | |
![]() Gábor Szalai #22 | ⚽57' |
![]() Alex Tóth #64 | 50' |
45+1' | |
90+5' |
![]() Lenny Joseph #75 | 68' |
![]() Júlio Romão #66 | 90' |
![]() Gergő Szécsi #29 | |
![]() Cadu #20 | |
![]() Karlo Sentić #30 | |
![]() Dániel Gera #11 | |
68' | |
![]() Alex Vallejo #50 | |
83' | |
![]() Bence Babos #74 |
60' | |
66' | |
66' 71' | |
82' | |
#86 | |
![]() Márk Tamás #93 | |
![]() Gábor Jurek #10 | |
![]() Dávid Gróf #99 | |
62' | |
![]() Gábor Szalai #22 | ⚽57' |
![]() Alex Tóth #64 | 50' |
45+1' | |
90+5' |
![]() Lenny Joseph #75 | 68' |
![]() Júlio Romão #66 | 90' |
![]() Gergő Szécsi #29 | |
![]() Cadu #20 | |
Diosgyor| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 30 | G Karlo Sentić | 7.2 | 90 | - | - | - | - | - |
| 3 | D Csaba Szatmári | 6.2 | 90 | - | - | - | - | 1 |
| 11 | D Dániel Gera | 6.6 | 90 | - | - | - | - | - |
| 22 | D Szilárd Bokros | 6.9 | 90 | - | - | - | - | - |
| 50 | D Alex Vallejo | 6.9 | 66 | - | - | - | - | - |
| 7 | M Elton Acolatse | 6.9 | 90 | - | - | 2 | - | 1 |
| 25 | M Gergő HoldampfC | 6.6 | 82 | - | - | - | - | 1 |
| 88 | M Miron Mucsányi | 6.3 | 90 | - | - | - | - | - |
| 19 | M Aboubakar Keita | 7.2 | 90 | - | - | - | - | - |
| 8 | F Ivan Šaponjić | 6.2 | 60 | - | - | 1 | 1 | - |
| 74 | F Bence Babos | 6.9 | 66 | - | - | - | - | - |
| 6 | D Bence Bárdos▲ | 6.6 | 24 | - | - | - | - | - |
| 20 | M Ágoston Bényei▲ | 6.7 | 24 | - | - | - | - | - |
| 47 | F Márk Mucsányi▲ | 6.7 | 8 | - | - | - | - | 1 |
| 9 | F Máté Sajbán▲ | 7.2 | 30 | - | - | - | - | - |
Ferencvaros| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 99 | G Dávid Gróf | 6.9 | 90 | - | - | - | - | - |
| 28 | D Toon Raemaekers | 7.6 | 90 | - | - | 2 | 1 | - |
| 22 | D Gábor Szalai | 7.2 | 90 | 1 | - | 1 | 1 | - |
| 27 | D Ibrahim CisséC | 7.9 | 90 | - | 1 | - | - | 1 |
| 72 | M Ádám Madarász | 7.3 | 90 | - | - | - | - | - |
| 11 | M Yusuf Bamidele | 6.7 | 68 | - | - | 3 | 1 | 1 |
| 64 | M Alex Tóth | 7.7 | 90 | - | - | 1 | 1 | 4 |
| 47 | M Callum O'Dowda | 7.3 | 90 | - | - | - | - | 4 |
| 36 | M Gabi Kanichowsky | 7 | 89 | - | - | - | - | 1 |
| 19 | F Barnabás Varga | 7.2 | 90 | - | - | 3 | 1 | 2 |
| 25 | F Cebrail Makreckis | 6.9 | 90 | - | - | - | - | 1 |
| 66 | M Júlio Romão▲ | - | 1 | - | - | - | - | - |
| 75 | F Lenny Joseph▲ | 6.3 | 22 | - | - | 1 | 1 | - |
Diosgyor vs Ferencvaros match from the NB I. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Diosgyor and Ferencvaros. Follow team performance and match context within the NB I season.