
Home of the Set Fare Arena

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Livingston(Local) | 25 | 7 | 5 | 13 |
Livingston(Visitante) | 26 | 5 | 5 | 16 |
Dundee FC(Local) | 26 | 16 | 5 | 5 |
Dundee FC(Visitante) | 25 | 13 | 5 | 7 |
Livingston
Dundee
| PJ | Livingston | E | Dundee | |
|---|---|---|---|---|
| Premier League | 29 | 7 | 9 | 13 |
| FA Cup | 2 | 0 | 0 | 2 |
| Division1 | 20 | 5 | 1 | 14 |
Livingston - Últimos Partidos
Livingston
Arbroath
Livingston
Partick Thistle
Livingston
Ayr United
Livingston
Inverness CT
Livingston
Stenhousemuir
Dundee FC - Últimos Partidos
Dundee
Kilmarnock
Dundee
Rangers
Dundee
Motherwell
Dundee
St. Johnstone
Dundee
Hibernian