
Home of the Set Fare Arena

Away


| P | W | D | L | |
|---|---|---|---|---|
Livingston(Home) | 25 | 7 | 5 | 13 |
Livingston(Away) | 26 | 5 | 5 | 16 |
Dundee(Home) | 26 | 16 | 5 | 5 |
Dundee(Away) | 25 | 13 | 5 | 7 |
Dundee
Livingston
| P | Livingston | D | Dundee | |
|---|---|---|---|---|
| Premier League | 29 | 7 | 9 | 13 |
| FA Cup | 2 | 0 | 0 | 2 |
| Division1 | 20 | 5 | 1 | 14 |
Livingston - Last Matches
Livingston
Arbroath
Livingston
Partick Thistle
Livingston
Ayr United
Livingston
Inverness CT
Livingston
Stenhousemuir
Dundee - Last Matches
Dundee
Kilmarnock
Dundee
Rangers
Dundee
Motherwell
Dundee
St. Johnstone
Dundee
Hibernian