
Dens Park

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Dundee FC(Local) | 26 | 9 | 4 | 13 |
Dundee FC(Visitante) | 30 | 8 | 12 | 10 |
Dundee Utd(Local) | 30 | 10 | 12 | 8 |
Dundee Utd(Visitante) | 26 | 13 | 4 | 9 |
Dundee
Dundee United
| PJ | Dundee | E | Dundee | |
|---|---|---|---|---|
| Premier League | 47 | 15 | 15 | 17 |
| FA Cup | 2 | 1 | 0 | 1 |
| Division1 | 7 | 1 | 1 | 5 |
Dundee FC - Últimos Partidos
Dundee
Kilmarnock
Dundee
Rangers
Dundee
Motherwell
Dundee
St. Johnstone
Dundee
Hibernian
Dundee Utd - Últimos Partidos
Dundee United
Aberdeen
Dundee United
Hibernian
Dundee United
Falkirk
Dundee United
Dundee
Dundee United
Rangers
Dundee FC