
Eamonn Deacy Park

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Galway(Local) | 26 | 7 | 9 | 10 |
Galway(Visitante) | 28 | 5 | 6 | 17 |
Dundalk(Local) | 28 | 17 | 6 | 5 |
Dundalk(Visitante) | 26 | 10 | 9 | 7 |
Dundalk
Dundalk
| PJ | Galway | E | Dundalk | |
|---|---|---|---|---|
| FAICup | 3 | 1 | 0 | 2 |
| 1st Division | 16 | 4 | 6 | 6 |
| Premier League | 35 | 7 | 9 | 19 |
Galway - Últimos Partidos
Galway
Shamrock Rovers
Galway
St Patrick's Athletic
Galway
Derry City
Galway
Waterford
Galway
Dundalk
Dundalk - Últimos Partidos
Dundalk
Shamrock Rovers
Dundalk
Bohemians
Dundalk
Shelbourne
Dundalk
Galway
Dundalk
Derry City