
Stadio Níkos Kílimpas

Away

| P | W | D | L | |
|---|---|---|---|---|
Nea Artaki(Home) | 0 | 0 | 0 | 0 |
Nea Artaki(Away) | 1 | 0 | 1 | 0 |
| Diagoras Agias(Home) | 1 | 0 | 1 | 0 |
| Diagoras Agias(Away) | 0 | 0 | 0 | 0 |
| P | Nea | D | Diagoras | |
|---|---|---|---|---|
| C Ethniki | 1 | 0 | 1 | 0 |
Nea Artaki - Last Matches
Nea Artaki
Nea Artaki
Nea Artaki
Aris Petroupolis
Nea Artaki
Karystos
Nea Artaki
Asteras Kaisarianis
Nea Artaki
Panargiakos