
Stora Valla

Away


| P | W | D | L | |
|---|---|---|---|---|
Degerfors(Home) | 7 | 4 | 3 | 0 |
Degerfors(Away) | 6 | 3 | 1 | 2 |
Ostersund(Home) | 6 | 2 | 1 | 3 |
Ostersund(Away) | 7 | 0 | 3 | 4 |
Degerfors
Ostersunds FK
| P | Degerfors | D | Ostersund | |
|---|---|---|---|---|
| Superettan | 8 | 3 | 3 | 2 |
| Svenska Cupen | 1 | 0 | 1 | 0 |
| Allsvenskan | 2 | 2 | 0 | 0 |
| Division 1 - Sodra | 2 | 2 | 0 | 0 |
Degerfors - Last Matches
Degerfors
Kalmar
Degerfors
Hammarby
Degerfors
Halmstad
Degerfors
IFK Goteborg
Degerfors
Djurgarden
Ostersund - Last Matches
Ostersunds FK
United Nordic
Ostersunds FK
Varberg
Ostersunds FK
Helsingborg
Ostersunds FK
Brage
Ostersunds FK
Ljungskile