

| PJ | G | E | P | |
|---|---|---|---|---|
Montenegro(Local) | 4 | 0 | 0 | 4 |
Montenegro(Visitante) | 3 | 0 | 0 | 3 |
Czech Republic(Local) | 3 | 3 | 0 | 0 |
Czech Republic(Visitante) | 4 | 4 | 0 | 0 |
Czech Republic
| PJ | Montenegro | E | Czech | |
|---|---|---|---|---|
| WC Qualifying Europe | 2 | 0 | 0 | 2 |
| European Championship | 4 | 0 | 0 | 4 |
| Friendly | 1 | 0 | 0 | 1 |
Montenegro - Últimos Partidos
Montenegro
Armenia
Montenegro
Cyprus
Montenegro
Slovenia
Montenegro
Andorra
Montenegro
Croatia
Czech Republic - Últimos Partidos
Czech Republic
England
Czech Republic
Croatia
Czech Republic
Mexico
Czech Republic
South Africa
Czech Republic
Guatemala