
Stadium of Light

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Sunderland(Local) | 15 | 9 | 4 | 2 |
Sunderland(Visitante) | 14 | 5 | 2 | 7 |
Crystal Palace(Local) | 14 | 7 | 2 | 5 |
Crystal Palace(Visitante) | 15 | 2 | 4 | 9 |
Sunderland
Sunderland
| PJ | Sunderland | E | Crystal | |
|---|---|---|---|---|
| FA Cup | 1 | 1 | 0 | 0 |
| Premier League | 16 | 7 | 4 | 5 |
| Championship | 12 | 6 | 2 | 4 |
Sunderland - Últimos Partidos
Sunderland
Chelsea
Sunderland
Manchester United
Sunderland
Nottingham Forest
Sunderland
Tottenham Hotspur
Sunderland
Brighton & Hove Albion
Crystal Palace - Últimos Partidos
Crystal Palace
Rayo Vallecano
Crystal Palace
Arsenal
Crystal Palace
Everton
Crystal Palace
Shakhtar Donetsk
Crystal Palace
West Ham United
Sunderland