

| P | W | D | L | |
|---|---|---|---|---|
England(Home) | 6 | 4 | 1 | 1 |
England(Away) | 5 | 2 | 2 | 1 |
Croatia(Home) | 5 | 1 | 2 | 2 |
Croatia(Away) | 6 | 1 | 1 | 4 |
Croatia
England
| P | England | D | Croatia | |
|---|---|---|---|---|
| Euro | 1 | 1 | 0 | 0 |
| WC Qualifying Europe | 2 | 2 | 0 | 0 |
| World Cup | 1 | 0 | 1 | 0 |
| European Championship | 3 | 1 | 0 | 2 |
| Friendly | 2 | 1 | 1 | 0 |
| UEFA Nations League | 2 | 1 | 1 | 0 |
England - Last Matches
England
Japan
England
Uruguay
England
Serbia
England
Wales
England
Andorra
Croatia - Last Matches
Croatia
Faroe Islands
Croatia
Gibraltar
Croatia
Montenegro
Croatia
Czech Republic
Croatia
France