
Khalifa International Stadium

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Croatia(Local) | 4 | 2 | 2 | 0 |
Croatia(Visitante) | 3 | 1 | 2 | 0 |
Czechia(Local) | 3 | 0 | 2 | 1 |
Czechia(Visitante) | 4 | 0 | 2 | 2 |
Croatia
| PJ | Croatia | E | Czechia | |
|---|---|---|---|---|
| Euro | 1 | 0 | 1 | 0 |
| WC Qualifying Europe | 2 | 1 | 1 | 0 |
| European Championship | 1 | 0 | 1 | 0 |
| Friendly | 2 | 1 | 1 | 0 |
| UEFA Nations League | 1 | 1 | 0 | 0 |
Croatia - Últimos Partidos
Croatia
Spain
Croatia
England
Croatia
Ghana
Croatia
Slovenia
Croatia
Belgium
Czechia - Últimos Partidos
Czech Republic
England
Czech Republic
Croatia
Czech Republic
Mexico
Czech Republic
South Africa
Czech Republic
Guatemala