

| PJ | G | E | P | |
|---|---|---|---|---|
Oxford U.(Local) | 9 | 4 | 2 | 3 |
Oxford U.(Visitante) | 10 | 1 | 1 | 8 |
Coventry C.(Local) | 10 | 8 | 1 | 1 |
Coventry C.(Visitante) | 9 | 3 | 2 | 4 |
Oxford United
Coventry City
| PJ | Oxford | E | Coventry | |
|---|---|---|---|---|
| FA Cup | 1 | 0 | 0 | 1 |
| Carling Cup | 2 | 1 | 0 | 1 |
| FL Trophy | 1 | 0 | 0 | 1 |
| Premier League | 6 | 2 | 0 | 4 |
| Championship | 4 | 0 | 2 | 2 |
| League One | 5 | 2 | 1 | 2 |
Oxford U. - Últimos Partidos
Oxford United
Sheffield Wednesday
Oxford United
Wrexham
Oxford United
Watford
Oxford United
Hull City
Oxford United
Charlton Athletic
Coventry C. - Últimos Partidos
Coventry City
Wrexham
Coventry City
Portsmouth
Coventry City
Sheffield Wednesday
Coventry City
Derby County
Coventry City
Southampton