
Turner's Cross

Away


| P | W | D | L | |
|---|---|---|---|---|
Cork City(Home) | 14 | 9 | 5 | 0 |
Cork City(Away) | 13 | 10 | 2 | 1 |
Wexford(Home) | 13 | 1 | 2 | 10 |
Wexford(Away) | 14 | 0 | 5 | 9 |
Cork City
Wexford
| P | Cork | D | Wexford | |
|---|---|---|---|---|
| FAICup | 3 | 3 | 0 | 0 |
| 1st Division | 21 | 14 | 6 | 1 |
| Premier League | 3 | 2 | 1 | 0 |
Cork City - Last Matches
Cork City
Finn Harps
Cork City
UCD
Cork City
Cobh Ramblers
Cork City
Wexford
Cork City
Kerry
Wexford - Last Matches
Wexford
UCD
Wexford
Longford Town
Wexford
Cobh Ramblers
Wexford
Finn Harps
Wexford
Athlone Town