
Go Goodwins Stadium

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Llandudno(Local) | 8 | 3 | 1 | 4 |
Llandudno(Visitante) | 9 | 1 | 2 | 6 |
Connahs Q.(Local) | 9 | 6 | 2 | 1 |
Connahs Q.(Visitante) | 8 | 4 | 1 | 3 |
Llandudno
Llandudno
| PJ | Llandudno | E | Connahs | |
|---|---|---|---|---|
| Feeder Leagues - Cymru Alliance | 4 | 0 | 1 | 3 |
| Premier League | 11 | 3 | 2 | 6 |
| FA Cup | 2 | 1 | 0 | 1 |
Llandudno - Últimos Partidos
Llandudno
Airbus UK
Llandudno
Cardiff MU
Llandudno
Caernarfon Town
Llandudno
Ammanford
Llandudno
Haverfordwest County
Connahs Q. - Últimos Partidos
Connah's Quay Town
Llandudno
Connah's Quay Town
Porthmadog
Connah's Quay Town
Penybont
Connah's Quay Town
Cardiff MU
Connah's Quay Town
Airbus UK