
Stadion Metallurg

Away

| P | W | D | L | |
|---|---|---|---|---|
| Cherepovets(Home) | 2 | 1 | 0 | 1 |
| Cherepovets(Away) | 2 | 0 | 1 | 1 |
Tver(Home) | 2 | 1 | 1 | 0 |
Tver(Away) | 2 | 1 | 0 | 1 |

Tver| P | Cherepovets | D | Tver | |
|---|---|---|---|---|
| 2 Division - Ural-Povolzhye | 4 | 1 | 1 | 2 |
Luki-Energiya
Torpedo Vladimir
Dinamo Vologda
Yenisey II
Kosmos Dolgoprudny
Tver - Last Matches
Tver
Isk1ra Sm1olensk
Tver
Luki-Energiya
Tver
Torpedo Vladimir
Tver
Dinamo Vologda
Tver
Yenisey II