
Home

Away

| P | W | D | L | |
|---|---|---|---|---|
| Chelyabinsk 2(Home) | 3 | 1 | 2 | 0 |
| Chelyabinsk 2(Away) | 3 | 0 | 2 | 1 |
Ural 2(Home) | 3 | 1 | 2 | 0 |
Ural 2(Away) | 3 | 0 | 2 | 1 |

Ural II| P | Chelyabinsk | D | Ural | |
|---|---|---|---|---|
| 2 Division - Ural-Povolzhye | 6 | 1 | 4 | 1 |
Nosta
Ural II
Izhevsk
Rubin Kazan' II
Rubin Kazan' II
Ural 2 - Last Matches
Ural II
Ural II
Izhevsk
Ural II
Nosta
Ural II
Orenb1urg II
Ural II
Rubin Kazan' II