

| PJ | G | E | P | |
|---|---|---|---|---|
Cheltenham Town(Local) | 9 | 2 | 5 | 2 |
Cheltenham Town(Visitante) | 9 | 2 | 2 | 5 |
Oldham Athletic(Local) | 9 | 5 | 2 | 2 |
Oldham Athletic(Visitante) | 9 | 2 | 5 | 2 |
Cheltenham Town
Oldham Athletic
| PJ | Cheltenham | E | Oldham | |
|---|---|---|---|---|
| League Two | 8 | 2 | 2 | 4 |
| FA Cup | 2 | 1 | 1 | 0 |
| League One | 8 | 1 | 4 | 3 |
Cheltenham Town - Últimos Partidos
Cheltenham Town
Colchester United
Cheltenham Town
Tranmere Rovers
Cheltenham Town
Newport County
Cheltenham Town
Gillingham
Cheltenham Town
Cambridge United
Oldham Athletic - Últimos Partidos
Oldham Athletic
Accrington Stanley
Oldham Athletic
Salford City
Oldham Athletic
Milton Keynes Dons
Oldham Athletic
Notts County
Oldham Athletic
Harrogate Town