
Crabble Athletic Ground

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Dover(Local) | 11 | 2 | 4 | 5 |
Dover(Visitante) | 10 | 4 | 5 | 1 |
Chelmsford(Local) | 10 | 1 | 5 | 4 |
Chelmsford(Visitante) | 11 | 5 | 4 | 2 |
Chelmsford City
Chelmsford City
| PJ | Dover | E | Chelmsford | |
|---|---|---|---|---|
| FA Trophy | 2 | 0 | 2 | 0 |
| Non League Premier | 2 | 0 | 1 | 1 |
| Blue Square North | 17 | 6 | 6 | 5 |
Dover - Últimos Partidos
Dover Athletic
Farnham Town
Dover Athletic
Chelmsford City
Dover Athletic
Dorking Wanderers
Dover Athletic
Dorking Wanderers
Dover Athletic
AFC Totton
Chelmsford - Últimos Partidos
Chelmsford City
Farnham Town
Chelmsford City
Tonbridge Angels
Chelmsford City
Horsham
Chelmsford City
Salis1bury
Chelmsford City
Maidenhead United