
Select Car Leasing Stadium

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Reading(Local) | 13 | 7 | 4 | 2 |
Reading(Visitante) | 13 | 4 | 2 | 7 |
Charlton(Local) | 13 | 7 | 2 | 4 |
Charlton(Visitante) | 13 | 2 | 4 | 7 |
Charlton Athletic
Reading
| PJ | Reading | E | Charlton | |
|---|---|---|---|---|
| Carling Cup | 1 | 0 | 0 | 1 |
| FL Trophy | 1 | 0 | 1 | 0 |
| Premier League | 2 | 1 | 1 | 0 |
| Championship | 18 | 8 | 3 | 7 |
| League One | 4 | 2 | 1 | 1 |
Reading - Últimos Partidos
Reading
Blackpool
Reading
Cardiff City
Reading
Lincoln City
Reading
Wigan Athletic
Reading
Plymouth Argyle
Charlton - Últimos Partidos
Charlton Athletic
Hull City
Charlton Athletic
Ipswich Town
Charlton Athletic
Preston North End
Charlton Athletic
Bristol City
Charlton Athletic
Norwich City
Reading