
Patriots Point

Away

| P | W | D | L | |
|---|---|---|---|---|
Charleston(Home) | 2 | 1 | 1 | 0 |
Charleston(Away) | 2 | 1 | 1 | 0 |
| Real Maryland Monarchs(Home) | 2 | 0 | 1 | 1 |
| Real Maryland Monarchs(Away) | 2 | 0 | 1 | 1 |
Charleston Battery| P | Charleston | D | Real | |
|---|---|---|---|---|
| USL 2 | 4 | 2 | 2 | 0 |
Charleston - Last Matches
Charleston Battery
Rhode Island
Charleston Battery
Indy Eleven
Charleston Battery
Loui1sville City
Charleston Battery
Rhode Island
Charleston Battery
Monterey Bay
North carolina Fusion