
Crown Oil Arena

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Rochdale(Local) | 17 | 6 | 6 | 5 |
Rochdale(Visitante) | 16 | 8 | 2 | 6 |
Carlisle(Local) | 16 | 6 | 2 | 8 |
Carlisle(Visitante) | 17 | 5 | 6 | 6 |
Carlisle United
Rochdale
| PJ | Rochdale | E | Carlisle | |
|---|---|---|---|---|
| League Two | 24 | 10 | 5 | 9 |
| FA Cup | 1 | 1 | 0 | 0 |
| Carling Cup | 1 | 1 | 0 | 0 |
| FL Trophy | 1 | 0 | 1 | 0 |
| Conference | 2 | 2 | 0 | 0 |
| League One | 4 | 0 | 2 | 2 |
Rochdale - Últimos Partidos
Rochdale
Accrington Stanley
Rochdale
Grimsby Town
Rochdale
Swindon Town
Rochdale
Live1rpool U21
Rochdale
Oldham Athletic
Carlisle - Últimos Partidos
Carlisle United
Tamworth
Carlisle United
Kidderminster Harriers
Carlisle United
Woking
Carlisle United
Forest Green Rovers
Carlisle United
Southend United