
The Prestige Group Stadium

Visitante


| PJ | G | E | P | |
|---|---|---|---|---|
Hartlepool(Local) | 19 | 7 | 5 | 7 |
Hartlepool(Visitante) | 21 | 8 | 3 | 10 |
Carlisle(Local) | 21 | 10 | 3 | 8 |
Carlisle(Visitante) | 19 | 7 | 5 | 7 |
Hartlepool United
Hartlepool United
| PJ | Hartlepool | E | Carlisle | |
|---|---|---|---|---|
| League Two | 24 | 9 | 5 | 10 |
| FL Trophy | 2 | 1 | 1 | 0 |
| Conference | 2 | 1 | 0 | 1 |
| League One | 12 | 4 | 2 | 6 |
Hartlepool - Últimos Partidos
Hartlepool United
AFC Hornchurch
Hartlepool United
Marine
Hartlepool United
Tamworth
Hartlepool United
Harrogate Town
Hartlepool United
Worthing
Carlisle - Últimos Partidos
Carlisle United
Tamworth
Carlisle United
Kidderminster Harriers
Carlisle United
Woking
Carlisle United
Forest Green Rovers
Carlisle United
Southend United