
Exercise Stadium

Away


| P | W | D | L | |
|---|---|---|---|---|
Harrogate(Home) | 6 | 5 | 1 | 0 |
Harrogate(Away) | 6 | 2 | 2 | 2 |
Carlisle(Home) | 6 | 2 | 2 | 2 |
Carlisle(Away) | 6 | 0 | 1 | 5 |
Carlisle United
Harrogate Town
| P | Harrogate | D | Carlisle | |
|---|---|---|---|---|
| League Two | 8 | 5 | 3 | 0 |
| Carling Cup | 1 | 1 | 0 | 0 |
| FL Trophy | 2 | 1 | 0 | 1 |
| Conference | 1 | 0 | 0 | 1 |
Harrogate - Last Matches
Harrogate Town
Sutton United
Harrogate Town
Bury
Harrogate Town
AFC Hornchurch
Harrogate Town
Eastleigh
Harrogate Town
Fylde
Carlisle - Last Matches
Carlisle United
Harrogate Town
Carlisle United
Tamworth
Carlisle United
Kidderminster Harriers
Carlisle United
Woking
Carlisle United
Forest Green Rovers