
BMO Field

Away


| P | W | D | L | |
|---|---|---|---|---|
Canada(Home) | 11 | 2 | 4 | 5 |
Canada(Away) | 18 | 0 | 6 | 12 |
Mexico(Home) | 18 | 12 | 6 | 0 |
Mexico(Away) | 11 | 5 | 4 | 2 |
Canada
Mexico
| P | Canada | D | Mexico | |
|---|---|---|---|---|
| Concacaf Gold Cup | 6 | 0 | 1 | 5 |
| WC Qualifying CONCACAF | 22 | 2 | 8 | 12 |
| Friendly | 1 | 0 | 1 | 0 |
Canada - Last Matches
Canada
Peru
Canada
Chile
Canada
Morocco
Canada
Qatar
Canada
Bosnia-Herzegovina
Mexico - Last Matches
Mexico
Chile
Mexico
Peru
Mexico
Colombia
Mexico
England
Mexico
Ecuador