
Essity Stadium

Away


| P | W | D | L | |
|---|---|---|---|---|
Flint Town Utd(Home) | 14 | 2 | 1 | 11 |
Flint Town Utd(Away) | 16 | 3 | 4 | 9 |
Caernarfon(Home) | 16 | 9 | 4 | 3 |
Caernarfon(Away) | 14 | 11 | 1 | 2 |
Caernarfon Town
Flint Town United
| P | Flint | D | Caernarfon | |
|---|---|---|---|---|
| Feeder Leagues - Cymru Alliance | 12 | 3 | 2 | 7 |
| Premier League | 16 | 2 | 3 | 11 |
| FA Cup | 2 | 0 | 0 | 2 |
Flint Town Utd - Last Matches
Flint Town United
Holywell
Flint Town United
Caernarfon Town
Flint Town United
Colwyn Bay
Flint Town United
Ammanford
Flint Town United
Cardiff MU
Caernarfon - Last Matches
Caernarfon Town
Briton Ferry
Caernarfon Town
Barry Town United
Caernarfon Town
Cambrian & Clydach
Caernarfon Town
Flint Town United
Caernarfon Town
The New Saints