
Go Goodwins Stadium

Away


| P | W | D | L | |
|---|---|---|---|---|
Caernarfon(Home) | 16 | 9 | 4 | 3 |
Caernarfon(Away) | 14 | 11 | 1 | 2 |
Flint Town Utd(Home) | 14 | 2 | 1 | 11 |
Flint Town Utd(Away) | 16 | 3 | 4 | 9 |
Flint Town United
Caernarfon Town
| P | Caernarfon | D | Flint | |
|---|---|---|---|---|
| Feeder Leagues - Cymru Alliance | 12 | 7 | 2 | 3 |
| Premier League | 16 | 11 | 3 | 2 |
| FA Cup | 2 | 2 | 0 | 0 |
Caernarfon - Last Matches
Caernarfon Town
Briton Ferry
Caernarfon Town
Barry Town United
Caernarfon Town
Cambrian & Clydach
Caernarfon Town
Flint Town United
Caernarfon Town
The New Saints
Flint Town Utd - Last Matches
Flint Town United
Holywell
Flint Town United
Caernarfon Town
Flint Town United
Colwyn Bay
Flint Town United
Ammanford
Flint Town United
Cardiff MU